Number | Name | Grade |
---|---|---|
1 | Shoemaker, Emicka | 11 |
4 | Sterling, Grace | 9 |
5 | Kraus, Sydney | 10 |
7 | Weber, Kassi | 11 |
8 | Betts, Regan | 11 |
10 | Klaus, Jennifer | 9 |
11 | Bay, Kendra | 12 |
15 | Noller, Kayla | 11 |
16 | Walton, Isabelle | 11 |
17 | Peterson, Jadyn | 9 |
18 | Nowak, Brooklyn | 10 |
21 | Kuhn, Brooklyn | 12 |
22 | Dome, Valerie | 12 |
23 | Lumpkins, Hope | 9 |
24 | Miller, Rylee | 12 |
26 | Myers, Marissa | 9 |
27 | Powers, Taylor | 12 |
28 | Donovan, Harlee | 9 |
Head Coach- Larry Plante Assistants- Kate James, Tawny Baxter Manager- Nichole Voorhees |